
| Venue Hire Structure | Residents | Non Residents |
|---|---|---|
| Hall Only (Friday or Saturday) | 1 800.00 | 4 500.00 |
| Toddler Town | 350.00 | 600.00 |
| Tennis Gazebo | 350.00 | 600.00 |
| Patio | 1 000.00 | 2 000.00 |
| Exclusive use of the facility for the day | 3 500.00 | 7 700.00 |
| Hourly rate for hall activities | 130.00 | 130.00 |
| Hourly rate for garden activities | 40.00 | 40.00 |
| Phase I Park Activities | 350.00 | 600.00 |
| Waterslide (incl R250 for water) | 600.00 | 1 200.00 |
| Venue hire to include set up and break down | ||
| Set up to include standard: | ||
| Tables and Chairs (incl kids tables and chairs) | ||
| Crockery | ||
| Cutlery | ||
| Glassware | ||
| Venue hire will exclude: | ||
| Colour themes | ||
| Chair covers | ||
| White Table cloths | ||
| Additional Décor | ||
| Service fee for staff | ||
| Entertainment | ||
| Food | ||
| Drink |
| Venue Hire Structure | Residents | Non Residents |
|---|---|---|
| Hall Only (Friday or Saturday) | 1 800.00 | 4 500.00 |
| Toddler Town | 350.00 | 600.00 |
| Tennis Gazebo | 350.00 | 600.00 |
| Patio | 1 000.00 | 2 000.00 |
| Exclusive use of the facility for the day | 3 500.00 | 7 700.00 |
| Hourly rate for hall activities | 130.00 | 130.00 |
| Hourly rate for garden activities | 40.00 | 40.00 |
| Phase I Park Activities | 350.00 | 600.00 |
| Waterslide (incl R250 for water) | 600.00 | 1 200.00 |
| Venue hire to include set up and break down | ||
| Set up to include standard: | ||
| Tables and Chairs (incl kids tables and chairs) | ||
| Crockery | ||
| Cutlery | ||
| Glassware | ||
| Venue hire will exclude: | ||
| Colour themes | ||
| Chair covers | ||
| White Table cloths | ||
| Additional Décor | ||
| Service fee for staff | ||
| Entertainment | ||
| Food | ||
| Drink |